| Date |
NBSK PIX value |
NBSK PIX value |
BHKP PIX value |
BHKP PIX value |
| 2.2.2010 | 826.03 | 591.46 | 521.54 | 728.38 |
| 26.1.2010 | 824.93 | 583.61 | 514.80 | 727.67 |
| 19.1.2010 | 820.66 | 570.93 | 505.06 | 725.97 |
| 12.1.2010 | 813.24 | 569.78 | 502.49 | 717.20 |
| 5.1.2010 | 798.63 | 554.37 | 485.91 | 700.00 |
| 29.12.2009 | 798.77 | 554.78 | 486.18 | 700.00 |
| 22.12.2009 | 798.79 | 557.15 | 488.25 | 700.00 |
| 15.12.2009 | 796.88 | 540.00 | 474.35 | 700.00 |
| 8.12.2009 | 796.06 | 528.31 | 464.56 | 700.00 |
| 1.12.2009 | 790.96 | 530.21 | 468.30 | 698.61 |
| First index values | ||||
| 11-May-98 | 450.00 | 500.33 | ||
| 16-Sep-96 |
563.04 |
Please note that BHKP index value in USD includes both EUR and USD price quotations, and is a conversion of the BHKP PIX EUR value.
The PIX benchmark index is published every Tuesday at 12:00 a.m. Helsinki time.
Please note! Any commercial use of the PIX indexes is subject to permission by trademark rights owner FOEX Indexes Ltd. Please contact us for further information. Contact info