| Date |
NBSK PIX value |
NBSK PIX value |
BHKP PIX value |
BHKP PIX value |
| 31.8.2010 | 974.19 | 766.29 | 684.34 | 870.00 |
| 24.8.2010 | 975.37 | 767.34 | 684.64 | 870.25 |
| 17.8.2010 | 975.63 | 762.27 | 683.27 | 874.52 |
| 10.8.2010 | 977.49 | 741.87 | 673.78 | 887.77 |
| 3.8.2010 | 978.89 | 751.37 | 704.99 | 918.46 |
| 27.7.2010 | 979.02 | 759.11 | 713.34 | 919.99 |
| 20.7.2010 | 978.75 | 752.88 | 707.69 | 920.00 |
| 13.7.2010 | 978.91 | 774.64 | 728.02 | 920.00 |
| 6.7.2010 | 978.82 | 780.06 | 733.10 | 919.89 |
| 29.6.2010 | 975.82 | 793.74 | 746.94 | 918.29 |
| First index values | ||||
| 11-May-98 | 450.00 | 500.33 | ||
| 16-Sep-96 |
563.04 |
Please note that BHKP index value in USD includes both EUR and USD price quotations, and is a conversion of the BHKP PIX EUR value.
The PIX benchmark index is published every Tuesday at 12:00 a.m. Helsinki time.
Please note! Any commercial use of the PIX indexes is subject to permission by trademark rights owner FOEX Indexes Ltd. Please contact us for further information. Contact info