| Date |
NBSK PIX value |
NBSK PIX value |
BHKP PIX value |
BHKP PIX value |
| 9.3.2010 | 875.62 | 644.69 | 572.16 | 777.11 |
| 2.3.2010 | 855.82 | 630.67 | 558.74 | 758.21 |
| 23.2.2010 | 849.69 | 628.52 | 559.55 | 756.46 |
| 16.2.2010 | 846.43 | 623.66 | 555.46 | 753.87 |
| 9.2.2010 | 838.60 | 612.52 | 544.15 | 745.00 |
| 2.2.2010 | 826.03 | 591.46 | 521.54 | 728.38 |
| 26.1.2010 | 824.93 | 583.61 | 514.80 | 727.67 |
| 19.1.2010 | 820.66 | 570.93 | 505.06 | 725.97 |
| 12.1.2010 | 813.24 | 569.78 | 502.49 | 717.20 |
| 5.1.2010 | 798.63 | 554.37 | 485.91 | 700.00 |
| First index values | ||||
| 11-May-98 | 450.00 | 500.33 | ||
| 16-Sep-96 |
563.04 |
Please note that BHKP index value in USD includes both EUR and USD price quotations, and is a conversion of the BHKP PIX EUR value.
The PIX benchmark index is published every Tuesday at 12:00 a.m. Helsinki time.
Please note! Any commercial use of the PIX indexes is subject to permission by trademark rights owner FOEX Indexes Ltd. Please contact us for further information. Contact info